| Licensed To: AAU National Copy Champ. Meet | Hy-Tek's MEET MANAGER 8:55 AM 7/12/2004 Page 1 | ||||||||||||||||||||
| 2004 AAU National Club Championships - 7/4/2004 to 7/9/2004 | |||||||||||||||||||||
| Orlando, FL | |||||||||||||||||||||
| Team Rankings - Through Event 514 | |||||||||||||||||||||
| Female Team Scores - 1 Primary Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Long Beach Sprinters | LONG | 41 | ||||||||||||||||||
| 2 | Miami Scott Lake | MSL | 39 | ||||||||||||||||||
| 3 | Paterson Gazelles Track Club | PATG | 26 | ||||||||||||||||||
| 4 | Upward Bound Track Club | UBTC | 16 | ||||||||||||||||||
| 5 | Jacksonville Pal | JPAL | 14 | ||||||||||||||||||
| 5 | Light-Speed | LIGH | 14 | ||||||||||||||||||
| 7 | Carment Kiara TC | CARM | 13 | ||||||||||||||||||
| 7 | Terrebonne Rockets | TERR | 13 | ||||||||||||||||||
| 9 | Remington Flyers Track Team | RF | 12 | ||||||||||||||||||
| 10 | Lightning Bolt Track Club | LBTC | 9 | ||||||||||||||||||
| 11 | Metro Eagles Track Club | MET | 7 | ||||||||||||||||||
| 12 | DC Redwings | DCRW | 6 | ||||||||||||||||||
| 13 | Miramar Optimist | MIR | 5 | ||||||||||||||||||
| 13 | Jaguar Track Club | JTC | 5 | ||||||||||||||||||
| 15 | Southeast Louisiana Roadrunner | SELR | 4 | ||||||||||||||||||
| 16 | Bermuda Flames Track Club | BFTC | 3 | ||||||||||||||||||
| 16 | Mark Trail Flying Eagles | MARK | 3 | ||||||||||||||||||
| 18 | Miami Coconut Grove TC | MCG | 2 | ||||||||||||||||||
| 19 | Lakeland Track Club | LAKE | 1 | ||||||||||||||||||
|
Total |
233.00 | ||||||||||||||||||||
| Female Team Scores - 2 Sub-Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Mid-America Flyers | MID | 46 | ||||||||||||||||||
| 2 | Metro Eagles Track Club | MET | 33 | ||||||||||||||||||
| 3 | Gainsville Striders Track Club | GSTC | 28 | ||||||||||||||||||
| 4 | Miami Scott Lake | MSL | 25 | ||||||||||||||||||
| 4 | Carolina Mustangs | CAR | 25 | ||||||||||||||||||
| 6 | Phenom Track | PHEN | 21 | ||||||||||||||||||
| 7 | DC Redwings | DCRW | 18 | ||||||||||||||||||
| 7 | Hampton Blazers | HAMP | 18 | ||||||||||||||||||
| 9 | Southeast Louisiana Roadrunner | SELR | 15 | ||||||||||||||||||
| 9 | Moreno Valley Rockets | MOR | 15 | ||||||||||||||||||
| 11 | Remington Flyers Track Team | RF | 14 | ||||||||||||||||||
| 12 | Mark Trail Flying Eagles | MARK | 11 | ||||||||||||||||||
| 13 | Central Florida Gliders | CFG | 10 | ||||||||||||||||||
| 14 | Technique Track Club | TTC | 9 | ||||||||||||||||||
| 15 | Christian Cruisers | CC | 8 | ||||||||||||||||||
| 16 | Upward Bound Track Club | UBTC | 7 | ||||||||||||||||||
| 17 | St. Pete Pal | SPET | 6 | ||||||||||||||||||
| 18 | Jaguar Track Club | JTC | 5 | ||||||||||||||||||
| 18 | Terrebonne Rockets | TERR | 5 | ||||||||||||||||||
| 18 | Panthers | PAN | 5 | ||||||||||||||||||
| 21 | Bermuda Flames Track Club | BFTC | 4 | ||||||||||||||||||
| 22 | Rising Stars | RIS | 3 | ||||||||||||||||||
| 23 | New Orleans Flying Cheetahs | NOFC | 2 | ||||||||||||||||||
| 24 | ST Charles Striders | SCS | 1 | ||||||||||||||||||
| 24 | New Birth Track Club | NBTC | 1 | ||||||||||||||||||
|
Total |
335.00 | ||||||||||||||||||||
| Female Team Scores - 3 Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Metro Eagles Track Club | MET | 61 | ||||||||||||||||||
| 2 | DC Redwings | DCRW | 41 | ||||||||||||||||||
| 3 | Guardian Angels Track Club | GATC | 38 | ||||||||||||||||||
| 4 | Houma Jets | HJET | 26 | ||||||||||||||||||
| 4 | Blazers Track Club | BTC | 26 | ||||||||||||||||||
| 4 | Indian River Speed | IND | 26 | ||||||||||||||||||
| 7 | Technique Track Club | TTC | 23 | ||||||||||||||||||
| 8 | Jaguar Track Club | JTC | 17 | ||||||||||||||||||
| 9 | Remington Flyers Track Team | RF | 13 | ||||||||||||||||||
| 10 | Miami Milers | MIAM | 12 | ||||||||||||||||||
| 10 | New Birth Track Club | NBTC | 12 | ||||||||||||||||||
| 10 | Lakeland Track Club | LAKE | 12 | ||||||||||||||||||
| 13 | Miami Scott Lake | MSL | 10 | ||||||||||||||||||
| 13 | Wall Track Club | WALL | 10 | ||||||||||||||||||
| 15 | Gainsville Striders Track Club | GSTC | 9 | ||||||||||||||||||
| 15 | St. Pete Pal | SPET | 9 | ||||||||||||||||||
| 15 | Miami Coconut Grove TC | MCG | 9 | ||||||||||||||||||
| 18 | Greater Winter Haven Track Clu | GWIN | 8 | ||||||||||||||||||
| 18 | Hampton Blazers | HAMP | 8 | ||||||||||||||||||
| 20 | Central Florida Christian Stri | CFCS | 7 | ||||||||||||||||||
| 21 | Savannah Silver Cheetah | SSC | 6 | ||||||||||||||||||
| 21 | Houston Trailblazers | HOUS | 6 | ||||||||||||||||||
| 21 | Mark Trail Flying Eagles | MARK | 6 | ||||||||||||||||||
| 21 | Cyo New York | CYO | 6 | ||||||||||||||||||
| 21 | Terrebonne Rockets | TERR | 6 | ||||||||||||||||||
| 26 | Louisiana Track And Field | LATF | 5 | ||||||||||||||||||
| 27 | New Orleans Flying Cheetahs | NOFC | 4 | ||||||||||||||||||
| 27 | Carolina Mustangs | CAR | 4 | ||||||||||||||||||
| 29 | ST Charles Striders | SCS | 3 | ||||||||||||||||||
| 30 | Port City Speed | PORT | 2 | ||||||||||||||||||
|
Total |
425.00 | ||||||||||||||||||||
| Female Team Scores - 4 Sub-Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Remington Flyers Track Team | RF | 61 | ||||||||||||||||||
| 2 | New Birth Track Club | NBTC | 39 | ||||||||||||||||||
| 3 | DC Redwings | DCRW | 30 | ||||||||||||||||||
| 4 | Silver Spring Track Club | SILV | 28 | ||||||||||||||||||
| 5 | Rising Stars | RIS | 27 | ||||||||||||||||||
| 6 | Guardian Angels Track Club | GATC | 25 | ||||||||||||||||||
| 7 | New Orleans Flying Cheetahs | NOFC | 24 | ||||||||||||||||||
| 8 | Carolina Mustangs | CAR | 19 | ||||||||||||||||||
| 9 | Mid-America Flyers | MID | 17 | ||||||||||||||||||
| 9 | Lakeland Track Club | LAKE | 17 | ||||||||||||||||||
| 11 | Jaguar Track Club | JTC | 16 | ||||||||||||||||||
| 12 | Southeast Louisiana Roadrunner | SELR | 15 | ||||||||||||||||||
| 13 | ST Charles Striders | SCS | 14 | ||||||||||||||||||
| 13 | Wall Track Club | WALL | 14 | ||||||||||||||||||
| 15 | Lightning Bolt Track Club | LBTC | 13 | ||||||||||||||||||
| 16 | Cyo New York | CYO | 12 | ||||||||||||||||||
| 16 | Atac | ATAC | 12 | ||||||||||||||||||
| 18 | Houston Trailblazers | HOUS | 8 | ||||||||||||||||||
| 18 | Mark Trail Flying Eagles | MARK | 8 | ||||||||||||||||||
| 18 | Light-Speed | LIGH | 8 | ||||||||||||||||||
| 21 | Miami Scott Lake | MSL | 7 | ||||||||||||||||||
| 21 | Technique Track Club | TTC | 7 | ||||||||||||||||||
| 21 | Running Tigers | RT | 7 | ||||||||||||||||||
| 24 | Miami Coconut Grove TC | MCG | 6 | ||||||||||||||||||
| 24 | Suffolk Stars | SSTC | 6 | ||||||||||||||||||
| 24 | Villa Rica Track Club | VRTC | 6 | ||||||||||||||||||
| 27 | St. Pete Pal | SPET | 5 | ||||||||||||||||||
| 28 | Press Park Track Club | PPTC | 3 | ||||||||||||||||||
| 28 | Magic City Track Club | MCTC | 3 | ||||||||||||||||||
| 28 | Central Florida Gliders | CFG | 3 | ||||||||||||||||||
| 31 | Naples Track Club | NAP | 1 | ||||||||||||||||||
|
Total |
461.00 | ||||||||||||||||||||
| Female Team Scores - 5 Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | New Birth Track Club | NBTC | 71 | ||||||||||||||||||
| 2 | Carolina Mustangs | CAR | 70 | . | 50 | ||||||||||||||||
| 3 | Metro Eagles Track Club | MET | 45 | . | 50 | ||||||||||||||||
| 4 | DC Redwings | DCRW | 43 | ||||||||||||||||||
| 5 | Light-Speed | LIGH | 40 | ||||||||||||||||||
| 6 | Wall Track Club | WALL | 38 | . | 50 | ||||||||||||||||
| 7 | Cyo New York | CYO | 29 | ||||||||||||||||||
| 8 | Louisiana Track And Field | LATF | 22 | ||||||||||||||||||
| 9 | Running Soles Youth Track Club | RUNS | 20 | ||||||||||||||||||
| 10 | Running Tigers | RT | 19 | . | 50 | ||||||||||||||||
| 11 | Remington Flyers Track Team | RF | 14 | ||||||||||||||||||
| 12 | ST Charles Striders | SCS | 13 | ||||||||||||||||||
| 13 | Bermuda Flames Track Club | BFTC | 12 | ||||||||||||||||||
| 13 | Paterson Gazelles Track Club | PATG | 12 | ||||||||||||||||||
| 15 | Miami Coconut Grove TC | MCG | 10 | ||||||||||||||||||
| 16 | Upward Bound Track Club | UBTC | 9 | ||||||||||||||||||
| 16 | New Orleans Flying Cheetahs | NOFC | 9 | ||||||||||||||||||
| 18 | Daytona Beach Supersonics TC | DAYT | 8 | ||||||||||||||||||
| 19 | Port City Speed | PORT | 7 | ||||||||||||||||||
| 19 | Jaguar Track Club | JTC | 7 | ||||||||||||||||||
| 21 | Technique Track Club | TTC | 5 | ||||||||||||||||||
| 22 | Guardian Angels Track Club | GATC | 4 | ||||||||||||||||||
| 22 | Mark Trail Flying Eagles | MARK | 4 | ||||||||||||||||||
| 24 | Cats | CATS | 3 | ||||||||||||||||||
| 24 | St. Pete Pal | SPET | 3 | ||||||||||||||||||
| 26 | Hampton Blazers | HAMP | 1 | ||||||||||||||||||
|
Total |
520.00 | ||||||||||||||||||||
| Female Team Scores - 6 Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | DC Redwings | DCRW | 174 | ||||||||||||||||||
| 2 | Seffner Track Club | SEFF | 50 | ||||||||||||||||||
| 3 | Remington Flyers Track Team | RF | 45 | ||||||||||||||||||
| 4 | New Orleans Metro Stars | NOMS | 37 | ||||||||||||||||||
| 5 | Mid-America Flyers | MID | 30 | ||||||||||||||||||
| 6 | Christian Cruisers | CC | 24 | ||||||||||||||||||
| 7 | Villa Rica Track Club | VRTC | 23 | ||||||||||||||||||
| 7 | Press Park Track Club | PPTC | 23 | ||||||||||||||||||
| 9 | Hampton Blazers | HAMP | 22 | ||||||||||||||||||
| 10 | Metro Eagles Track Club | MET | 21 | ||||||||||||||||||
| 11 | Panthers | PAN | 20 | ||||||||||||||||||
| 11 | H Platinum Track Club | HPLA | 20 | ||||||||||||||||||
| 11 | Wall Track Club | WALL | 20 | ||||||||||||||||||
| 11 | Mark Trail Flying Eagles | MARK | 20 | ||||||||||||||||||
| 15 | Magic City Track Club | MCTC | 19 | ||||||||||||||||||
| 16 | Port City Speed | PORT | 17 | ||||||||||||||||||
| 17 | Jaguar Track Club | JTC | 12 | ||||||||||||||||||
| 18 | Florida Elite Track Club | FETC | 11 | ||||||||||||||||||
| 19 | Conneticut Racewalkers | CTRM | 10 | ||||||||||||||||||
| 19 | New Birth Track Club | NBTC | 10 | ||||||||||||||||||
| 21 | Guardian Angels Track Club | GATC | 9 | ||||||||||||||||||
| 22 | Carment Kiara TC | CARM | 6 | ||||||||||||||||||
| 22 | Lightning Bolt Track Club | LBTC | 6 | ||||||||||||||||||
| 22 | Paterson Gazelles Track Club | PATG | 6 | ||||||||||||||||||
| 22 | Light-Speed | LIGH | 6 | ||||||||||||||||||
| 22 | Cats | CATS | 6 | ||||||||||||||||||
| 22 | Gainsville Striders Track Club | GSTC | 6 | ||||||||||||||||||
| 28 | Houston Trailblazers | HOUS | 5 | ||||||||||||||||||
| 28 | Cyo New York | CYO | 5 | ||||||||||||||||||
| 30 | Southeast Louisiana Roadrunner | SELR | 4 | ||||||||||||||||||
| 31 | Silver Spring Track Club | SILV | 3 | ||||||||||||||||||
| 31 | ST Charles Striders | SCS | 3 | ||||||||||||||||||
| 31 | Terrebonne Rockets | TERR | 3 | ||||||||||||||||||
| 31 | Running Soles Youth Track Club | RUNS | 3 | ||||||||||||||||||
| 35 | Running Tigers | RT | 1 | ||||||||||||||||||
| 35 | Virginia Beach Flames | VABF | 1 | ||||||||||||||||||
| 35 | Track Essence | TESS | 1 | ||||||||||||||||||
|
Total |
682.00 | ||||||||||||||||||||
| Female Team Scores - 7 Intermediate Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | DC Redwings | DCRW | 143 | ||||||||||||||||||
| 2 | Hampton Blazers | HAMP | 74 | ||||||||||||||||||
| 3 | Magic City Track Club | MCTC | 51 | ||||||||||||||||||
| 4 | Southeast Louisiana Roadrunner | SELR | 42 | ||||||||||||||||||
| 5 | ST Charles Striders | SCS | 36 | ||||||||||||||||||
| 6 | Remington Flyers Track Team | RF | 35 | ||||||||||||||||||
| 7 | Seffner Track Club | SEFF | 32 | ||||||||||||||||||
| 8 | Jaguar Track Club | JTC | 30 | ||||||||||||||||||
| 9 | Metro Eagles Track Club | MET | 29 | ||||||||||||||||||
| 10 | H Platinum Track Club | HPLA | 28 | ||||||||||||||||||
| 11 | Bermuda Flames Track Club | BFTC | 24 | ||||||||||||||||||
| 12 | Silver Spring Track Club | SILV | 22 | ||||||||||||||||||
| 13 | Wall Track Club | WALL | 20 | ||||||||||||||||||
| 13 | Blazers Track Club | BTC | 20 | ||||||||||||||||||
| 15 | Upward Bound Track Club | UBTC | 19 | ||||||||||||||||||
| 16 | Bermuda Striders Track Club | BSTC | 14 | ||||||||||||||||||
| 17 | Prince William Striders | PW | 12 | ||||||||||||||||||
| 18 | Central Florida Gliders | CFG | 10 | ||||||||||||||||||
| 19 | Carolina Mustangs | CAR | 9 | ||||||||||||||||||
| 19 | Panthers | PAN | 9 | ||||||||||||||||||
| 21 | Greater Winter Haven Track Clu | GWIN | 8 | ||||||||||||||||||
| 22 | Lightning Bolt Track Club | LBTC | 7 | ||||||||||||||||||
| 23 | Running Tigers | RT | 6 | ||||||||||||||||||
|
Total |
680.00 | ||||||||||||||||||||
| Female Team Scores - 8 Young Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Prince William Striders | PW | 101 | ||||||||||||||||||
| 2 | Southeast Louisiana Roadrunner | SELR | 77 | ||||||||||||||||||
| 3 | Hampton Blazers | HAMP | 55 | ||||||||||||||||||
| 4 | Suffolk Stars | SSTC | 41 | ||||||||||||||||||
| 5 | DC Redwings | DCRW | 40 | ||||||||||||||||||
| 6 | Greater Winter Haven Track Clu | GWIN | 39 | ||||||||||||||||||
| 7 | Seffner Track Club | SEFF | 33 | ||||||||||||||||||
| 8 | Running Tigers | RT | 30 | ||||||||||||||||||
| 9 | Carolina Mustangs | CAR | 23 | ||||||||||||||||||
| 10 | Orlando Eastside Dragons | OED | 18 | ||||||||||||||||||
| 11 | Central Florida Gliders | CFG | 15 | ||||||||||||||||||
| 12 | Metro Eagles Track Club | MET | 14 | ||||||||||||||||||
| 13 | Magic City Track Club | MCTC | 13 | ||||||||||||||||||
| 13 | Paterson Gazelles Track Club | PATG | 13 | ||||||||||||||||||
| 13 | Bermuda Striders Track Club | BSTC | 13 | ||||||||||||||||||
| 16 | H Platinum Track Club | HPLA | 12 | ||||||||||||||||||
| 16 | Blazers Track Club | BTC | 12 | ||||||||||||||||||
| 18 | New Orleans Metro Stars | NOMS | 11 | ||||||||||||||||||
| 19 | Panthers | PAN | 10 | ||||||||||||||||||
| 20 | Technique Track Club | TTC | 7 | ||||||||||||||||||
| 21 | Central Florida Sprint Club | CFSC | 6 | ||||||||||||||||||
| 21 | Young Achieverstrack Club | YATC | 6 | ||||||||||||||||||
| 23 | Louisiana Track And Field | LATF | 5 | ||||||||||||||||||
| 24 | Lauderdale Lakes Track Club | LAUD | 4 | ||||||||||||||||||
| 25 | Lightning Bolt Track Club | LBTC | 3 | ||||||||||||||||||
| 25 | Mid-America Flyers | MID | 3 | ||||||||||||||||||
| 27 | Bermuda Flames Track Club | BFTC | 2 | ||||||||||||||||||
| 28 | Ohio Flyers | OHIO | 1 | ||||||||||||||||||
|
Total |
607.00 | ||||||||||||||||||||
| Male Team Scores - 1 Primary Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | New Orleans Metro Stars | NOMS | 29 | ||||||||||||||||||
| 2 | Morris Estate Track Team | MORR | 22 | ||||||||||||||||||
| 3 | Houma Jets | HJET | 20 | ||||||||||||||||||
| 4 | Paterson Gazelles Track Club | PATG | 18 | ||||||||||||||||||
| 5 | Southeast Louisiana Roadrunner | SELR | 16 | ||||||||||||||||||
| 6 | Mark Trail Flying Eagles | MARK | 14 | ||||||||||||||||||
| 6 | Miami Scott Lake | MSL | 14 | ||||||||||||||||||
| 8 | Hampton Blazers | HAMP | 12 | ||||||||||||||||||
| 8 | Indian River Speed | IND | 12 | ||||||||||||||||||
| 8 | Houston Trailblazers | HOUS | 12 | ||||||||||||||||||
| 11 | Villa Rica Track Club | VRTC | 11 | ||||||||||||||||||
| 12 | Christian Cruisers | CC | 10 | ||||||||||||||||||
| 13 | Technique Track Club | TTC | 8 | ||||||||||||||||||
| 14 | Seffner Track Club | SEFF | 7 | ||||||||||||||||||
| 15 | ST Charles Striders | SCS | 5 | ||||||||||||||||||
| 16 | DC Redwings | DCRW | 4 | ||||||||||||||||||
| 16 | New Orleans Flying Cheetahs | NOFC | 4 | ||||||||||||||||||
| 18 | Atac | ATAC | 3 | ||||||||||||||||||
| 18 | Mid-America Flyers | MID | 3 | ||||||||||||||||||
| 18 | Suffolk Stars | SSTC | 3 | ||||||||||||||||||
| 21 | Rising Stars | RIS | 2 | ||||||||||||||||||
| 21 | Mvp Express Track Club | MVP | 2 | ||||||||||||||||||
|
Total |
231.00 | ||||||||||||||||||||
| Male Team Scores - 2 Sub-Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Miami Scott Lake | MSL | 50 | ||||||||||||||||||
| 2 | Long Beach Sprinters | LONG | 28 | ||||||||||||||||||
| 3 | SW La. Track Burners | SWTB | 22 | ||||||||||||||||||
| 4 | St. Pete Pal | SPET | 19 | ||||||||||||||||||
| 5 | Houston Trailblazers | HOUS | 18 | ||||||||||||||||||
| 5 | Team Philadelphia | TEMP | 18 | ||||||||||||||||||
| 7 | New Birth Track Club | NBTC | 16 | ||||||||||||||||||
| 8 | Lightning Bolt Track Club | LBTC | 13 | ||||||||||||||||||
| 8 | Bermuda Flames Track Club | BFTC | 13 | ||||||||||||||||||
| 8 | Morris Estate Track Team | MORR | 13 | ||||||||||||||||||
| 11 | Miami Milers | MIAM | 12 | ||||||||||||||||||
| 12 | Miami Coconut Grove TC | MCG | 11 | ||||||||||||||||||
| 12 | Southeast Louisiana Roadrunner | SELR | 11 | ||||||||||||||||||
| 14 | Guardian Angels Track Club | GATC | 10 | ||||||||||||||||||
| 14 | Remington Flyers Track Team | RF | 10 | ||||||||||||||||||
| 16 | Track Essence | TESS | 9 | ||||||||||||||||||
| 17 | Terrebonne Rockets | TERR | 8 | ||||||||||||||||||
| 18 | Magic City Track Club | MCTC | 6 | ||||||||||||||||||
| 19 | Lakeland Track Club | LAKE | 5 | ||||||||||||||||||
| 20 | Hampton Blazers | HAMP | 4 | ||||||||||||||||||
| 20 | Mvp Express Track Club | MVP | 4 | ||||||||||||||||||
| 22 | Jaguar Track Club | JTC | 2 | ||||||||||||||||||
| 23 | Carolina Mustangs | CAR | 1 | ||||||||||||||||||
|
Total |
303.00 | ||||||||||||||||||||
| Male Team Scores - 3 Bantam Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Metro Eagles Track Club | MET | 43 | ||||||||||||||||||
| 2 | Southeast Louisiana Roadrunner | SELR | 31 | . | 50 | ||||||||||||||||
| 3 | Lazers Track Club | LAZ | 28 | ||||||||||||||||||
| 4 | Miami Coconut Grove TC | MCG | 26 | ||||||||||||||||||
| 5 | Mark Trail Flying Eagles | MARK | 25 | ||||||||||||||||||
| 6 | New Orleans Metro Stars | NOMS | 24 | ||||||||||||||||||
| 7 | Miami Scott Lake | MSL | 22 | ||||||||||||||||||
| 8 | Mvp Express Track Club | MVP | 20 | ||||||||||||||||||
| 9 | Running Tigers | RT | 17 | ||||||||||||||||||
| 10 | Technique Track Club | TTC | 16 | ||||||||||||||||||
| 11 | Miramar Optimist | MIR | 14 | ||||||||||||||||||
| 12 | Jaguar Track Club | JTC | 13 | ||||||||||||||||||
| 12 | Carment Kiara TC | CARM | 13 | ||||||||||||||||||
| 12 | Houston Trailblazers | HOUS | 13 | ||||||||||||||||||
| 15 | ST Charles Striders | SCS | 12 | ||||||||||||||||||
| 16 | Track Essence | TESS | 9 | ||||||||||||||||||
| 16 | Lightning Bolt Track Club | LBTC | 9 | ||||||||||||||||||
| 18 | DC Redwings | DCRW | 8 | ||||||||||||||||||
| 18 | New Birth Track Club | NBTC | 8 | ||||||||||||||||||
| 18 | East Cobb Track Club | ECT | 8 | ||||||||||||||||||
| 21 | Lauderdale Lakes Track Club | LAUD | 7 | ||||||||||||||||||
| 21 | New Orleans Flying Cheetahs | NOFC | 7 | ||||||||||||||||||
| 23 | Running Soles Youth Track Club | RUNS | 6 | . | 50 | ||||||||||||||||
| 24 | Suffolk Stars | SSTC | 6 | ||||||||||||||||||
| 24 | Titans Track Club | TITN | 6 | ||||||||||||||||||
| 26 | Team Philadelphia | TEMP | 5 | ||||||||||||||||||
| 26 | Central Florida Christian Stri | CFCS | 5 | ||||||||||||||||||
| 28 | St. Pete Pal | SPET | 4 | ||||||||||||||||||
| 28 | Marrero Trojans Track Club | MTTC | 4 | ||||||||||||||||||
| 30 | Greater Winter Haven Track Clu | GWIN | 3 | ||||||||||||||||||
| 31 | Port City Speed | PORT | 2 | ||||||||||||||||||
| 32 | Hampton Blazers | HAMP | 1 | ||||||||||||||||||
| 32 | Lakeland Track Club | LAKE | 1 | ||||||||||||||||||
| 32 | Central Florida Gliders | CFG | 1 | ||||||||||||||||||
| 32 | Carolina Mustangs | CAR | 1 | ||||||||||||||||||
|
Total |
419.00 | ||||||||||||||||||||
| Male Team Scores - 4 Sub-Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | DC Redwings | DCRW | 51 | ||||||||||||||||||
| 2 | Southeast Louisiana Roadrunner | SELR | 30 | ||||||||||||||||||
| 3 | Light-Speed | LIGH | 29 | ||||||||||||||||||
| 4 | Miami Coconut Grove TC | MCG | 28 | ||||||||||||||||||
| 5 | Morris Estate Track Team | MORR | 26 | ||||||||||||||||||
| 5 | Remington Flyers Track Team | RF | 26 | ||||||||||||||||||
| 7 | Naples Track Club | NAP | 25 | ||||||||||||||||||
| 8 | Panthers | PAN | 20 | ||||||||||||||||||
| 8 | Seffner Track Club | SEFF | 20 | ||||||||||||||||||
| 10 | Cats | CATS | 19 | ||||||||||||||||||
| 11 | Logan United | LOG | 18 | ||||||||||||||||||
| 12 | ST Charles Striders | SCS | 15 | ||||||||||||||||||
| 12 | Rising Stars | RIS | 15 | ||||||||||||||||||
| 14 | Bermuda Striders Track Club | BSTC | 14 | ||||||||||||||||||
| 15 | Wall Track Club | WALL | 12 | ||||||||||||||||||
| 16 | Technique Track Club | TTC | 11 | ||||||||||||||||||
| 17 | Running Tigers | RT | 10 | ||||||||||||||||||
| 18 | Houston Trailblazers | HOUS | 9 | ||||||||||||||||||
| 18 | Central Florida Christian Stri | CFCS | 9 | ||||||||||||||||||
| 20 | The Tallahassee Trailblazers | TALT | 8 | ||||||||||||||||||
| 21 | Team Philadelphia | TEMP | 7 | ||||||||||||||||||
| 22 | Villa Rica Track Club | VRTC | 6 | ||||||||||||||||||
| 22 | Gainsville Striders Track Club | GSTC | 6 | ||||||||||||||||||
| 22 | Hampton Blazers | HAMP | 6 | ||||||||||||||||||
| 22 | Terrebonne Rockets | TERR | 6 | ||||||||||||||||||
| 26 | Metro Eagles Track Club | MET | 5 | ||||||||||||||||||
| 26 | Houma Jets | HJET | 5 | ||||||||||||||||||
| 28 | Capital City Christian Cruiser | CCCC | 4 | ||||||||||||||||||
| 28 | St. Pete Pal | SPET | 4 | ||||||||||||||||||
| 28 | Carolina Mustangs | CAR | 4 | ||||||||||||||||||
| 31 | Blazers of Mid-Florida | BLMF | 3 | ||||||||||||||||||
| 31 | New Orleans Flying Cheetahs | NOFC | 3 | ||||||||||||||||||
| 33 | Jaguar Track Club | JTC | 1 | ||||||||||||||||||
| 33 | Greater Winter Haven Track Clu | GWIN | 1 | ||||||||||||||||||
|
Total |
456.00 | ||||||||||||||||||||
| Male Team Scores - 5 Midget Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | DC Redwings | DCRW | 56 | ||||||||||||||||||
| 2 | Houston Trailblazers | HOUS | 55 | ||||||||||||||||||
| 3 | Carolina Mustangs | CAR | 39 | ||||||||||||||||||
| 4 | Miami Scott Lake | MSL | 31 | ||||||||||||||||||
| 5 | Morris Estate Track Team | MORR | 27 | ||||||||||||||||||
| 6 | Metro Eagles Track Club | MET | 26 | ||||||||||||||||||
| 7 | Indian River Speed | IND | 21 | ||||||||||||||||||
| 7 | Port City Speed | PORT | 21 | ||||||||||||||||||
| 9 | Marrero Trojans Track Club | MTTC | 20 | ||||||||||||||||||
| 9 | Villa Rica Track Club | VRTC | 20 | ||||||||||||||||||
| 11 | Suffolk Stars | SSTC | 18 | ||||||||||||||||||
| 12 | Central Florida Christian Stri | CFCS | 17 | ||||||||||||||||||
| 13 | Cyo New York | CYO | 15 | ||||||||||||||||||
| 13 | Hampton Blazers | HAMP | 15 | ||||||||||||||||||
| 15 | Upward Bound Track Club | UBTC | 14 | . | 50 | ||||||||||||||||
| 16 | Paterson Gazelles Track Club | PATG | 14 | ||||||||||||||||||
| 17 | Running Tigers | RT | 13 | ||||||||||||||||||
| 18 | Light-Speed | LIGH | 12 | ||||||||||||||||||
| 19 | Atac | ATAC | 11 | ||||||||||||||||||
| 20 | Mark Trail Flying Eagles | MARK | 10 | ||||||||||||||||||
| 20 | Jaguar Track Club | JTC | 10 | ||||||||||||||||||
| 22 | Manatee Mustang | MANM | 8 | ||||||||||||||||||
| 22 | Carment Kiara TC | CARM | 8 | ||||||||||||||||||
| 24 | Southeast Louisiana Roadrunner | SELR | 6 | . | 50 | ||||||||||||||||
| 25 | Mvp Express Track Club | MVP | 6 | ||||||||||||||||||
| 26 | Mid-America Flyers | MID | 5 | ||||||||||||||||||
| 26 | Jacksonville Pal | JPAL | 5 | ||||||||||||||||||
| 28 | New Birth Track Club | NBTC | 4 | ||||||||||||||||||
| 29 | Naples Track Club | NAP | 3 | ||||||||||||||||||
| 29 | Magic City Track Club | MCTC | 3 | ||||||||||||||||||
| 31 | Guardian Angels Track Club | GATC | 2 | ||||||||||||||||||
| 31 | Terrebonne Rockets | TERR | 2 | ||||||||||||||||||
| 31 | ST Charles Striders | SCS | 2 | ||||||||||||||||||
| 34 | Track Essence | TESS | 1 | ||||||||||||||||||
|
Total |
521.00 | ||||||||||||||||||||
| Male Team Scores - 6 Youth Division | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | ST Charles Striders | SCS | 72 | . | 50 | ||||||||||||||||
| 2 | DC Redwings | DCRW | 61 | ||||||||||||||||||
